كورسات اضافية لادارة المشروعات لمن يريد
Project Management
SES # | TOPICS |
---|---|
1 | Course introduction |
2 | Project financing and evaluation 1 (PDF) |
3 | Project financing and evaluation 2 |
4 | Project organization 1 (PDF) |
5 | Project organization 2 (PDF) |
6 | Project organization 3 |
7 | Project estimation 1 (PDF - 1.1 MB) |
8 | Planning basics (PDF) |
9 | Deterministic planning 1 (PDF) |
10 | Deterministic planning 2 (PDF) |
11 | Probabilistic planning (PDF) |
12 | Project dynamics (PDF) |
13 | Variables (PDF) |
14 | Resource allocation 1 (PDF - 1.2 MB) |
15 | Resource allocation 2 (PDF) |
16 | Other topics in resource allocation (PDF) |
17 | Cost and schedule monitoring (PDF) |
18 | Guest lecture |
19 | Project control (PDF) |
20 | Project aberrations (PDF) |
21 | Quality, reviews, and audits (PDF) |
22 | Reporting and close-out (PDF) |
23 | Guest lecture |
24 | Student presentation 1 |
25 | Student presentation 2 |
26 |
Project Management 2
Course Description
- the theory, methods and quantitative tools used to effectively plan, organize, and control construction projects;
- efficient management methods revealed through practice and research; and
- hands-on, practical project management knowledge from on-site situations and field trips.
The course relies on a basic project management framework in which the project life-cycle is broken into organizing, planning, monitoring, controlling and learning from old and current construction projects. Within the framework, students learn the methodologies and tools necessary for each aspect of the process as well as the theories upon which these are built. By the end of the term they are able to adapt and apply the framework to effectively manage a construction project in an Architecture/Engineering/Construction (A/E/C) organization.
Technical Requirements
Primavera Project Planner® software is required to run the .p3 files on this course site.
Microsoft® Excel software is recommended for viewing the .xls files found on this course site. Free
Microsoft® Excel viewer software can also be used to view the .xls files.
File decompression software, such as Winzip® or StuffIt®, is required to open the .zip files found on this course site.
LEC # | TOPICS |
---|---|
1 | Introduction (PDF - 1.5 MB) |
2 | Project Financing and Evaluation (PDF) |
3 | Tools for Project Evaluation (PDF) |
4 | Dealing with Uncertainty: Concepts and Tools (PDF) |
5 | Project Organization (PDF - 1.1 MB) |
6 | Delivery Methods (cont.), Payment and Award Techniques (PDF - 1.5 MB) |
7 | Award Methods and Project Estimation I (PDF - 1.9 MB) |
8 | Detailed Estimation and Pumpstation Overview (PDF - 1.0 MB) |
9 | Planning and Deterministic Scheduling (PDF - 3.2 MB) |
10 | Deterministic Planning II and Probabilistic Planning I (PDF - 1.6 MB) |
11 | Probabilistic Planning 2 (PDF - 1.2 MB) |
12 | Simulation and Resource-Based Scheduling (PDF - 1.8 MB) |
13 | Basics of Cost and Schedule Monitoring (PDF - 1.8 MB) |
14 | EVA (C/SCSC) and Basics of Project Control (PDF - 1.1 MB) |
15 | Problem Diagnosis and Introduction to Project Dynamics (PDF) |
16 | System and Change Dynamics (PDF - 1.0 MB) |
17 | Risk Management II, Quality Monitoring and Control, and Project Learning (PDF) |
18 | Reviews (cont.), Audits, Changes and Disputes (PDF) |
1 comments:
Impressive post. You've given us these topics which are very useful.
I will learn a lot with these resources. Thanks for the post! Keep it up!
Post a Comment